fixtures
| October 2023 Diary of Events | ||||||
| Sunday 1st | Mens Derbyshire 2nd Team Match at home to Worcestershire (Midland League - 2nd Team) | Mickleover | ||||
| 14:30 - 15:51 | Futures Tour - Chesterfield | Chesterfield F9 | ||||
| Monday 2nd | ||||||
| Tuesday 3rd | ||||||
| Wednesday 4th | ||||||
| Thursday 5th | ||||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Sunday 8th | Futures Tour - Ashbourne | Ashbourne F9 | ||||
| 13:00 - 13:27 | Junior League Final | Ashbourne | ||||
| Monday 9th | 12:00 - 13:30 | Derbyshire Seniors EOS | Kedleston Park | |||
| Tuesday 10th | EG - Senior Men's County Finals | Thorpeness GC | ||||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Sunday 15th | 11:30 - 12:24 | Men's EOS | Kedleston Park | |||
| 12:33 - 13:18 | Race2Kedleston Grand Final 2023 | Kedleston Park | ||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Sunday 22nd | MGU - U16s Boys County Cup | Burton on Trent GC | ||||
| MGU - U16s Boys County Cup | Burton on Trent | |||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | ||||||
| Monday 30th | ||||||
| Tuesday 31st | ||||||
