fixtures
| October 2021 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | MGU - Boys League Finals | Shrewsbury | ||||
| Mens Derbyshire 2nd Team Match away to Nottinghamshire (Midland League - 2nd Team) | Radcliffe-on-Trent | |||||
| Mens Derbyshire 1st Team Match at home to Nottinghamshire (Midland League - 1st Team) | Matlock | |||||
| Monday 4th | ||||||
| Tuesday 5th | EG - Senior Men's County Finals | Grange Park | ||||
| Wednesday 6th | EG - Senior Men's County Finals | Grange Park | ||||
| Thursday 7th | EG - Senior Men's County Finals | Grange Park | ||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | MNR 4BBB | Ashby Decoy | ||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | MGU - U16s Boys County Cup | The Leicestershire | ||||
| Norman Ward | Kedleston Park | |||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | Men's End of Season | Erewash Valley | ||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | ||||||
